Nitr-Navigator - A comprehensive Nitrate, Nitrite and Nitrosamine Database

Aggregated food nitrate content table (as of Apr 2024)

By Liezhou Zhong (Updated on 11 May 2024)

Introduction

The nitrate table presented here is derived from the comprehensive Nitrate, Nitrite, and Nitrosamine Database (Nitr-Navigator), utilizing global data. Each food item included in this table is sourced from more than two unique data sources (references). Therefore, it's important to note that not all foods within the database are represented here. For a complete list of included foods, please refer to the combined food table.

The Nitr-Navigator allows for the aggregation of data from multiple sources to derive a comprehensive nitrate content for specific food categories. For instance, data from various lettuce cultivars such as "Lettuce", "Lettuce, Butterhead", "Lettuce, Iceberg", "Lettuce, Loose Leaf", and "Lettuce, Romaine" can be combined to obtain a generalized nitrate content for all lettuce varieties.Please CONTACT US to discuss the data extraction and calculation procedures tailored to your specific requirements. Our team has developed a nitrate/nitrite calculator (as Jupyter Notebook, access through team) that can automatically and efficiently assign content values to food records while applying multiple protocols, and a Nitr-Navigator data portal (NitriXplorer) that can filter and visualize data.

Food category Common food name Mean ± SD (mg/kg) Median [IQR] (mg/kg) Range (mg/kg) Number of references * Sample size # Number of country of sampling
Leafy vegetable Water spinach 1334.19 ± 1080.14 1008.9 [870.0 - 1200.0] 34.0 - 4110.0 12* 243 7
Leafy vegetable Leafy vegetable, mixed, unspecific 1725.63 ± 1443.59 1389.0 [741.5 - 2263.0] 0.01 - 7001.0 6* 764 13
Leafy vegetable Lettuce 1432.21 ± 1053.46 1150.0 [622.92 - 2042.6] 0.04 - 6920.0 128* 47000 53
Leafy vegetable Lettuce, butterhead 2594.89 ± 1122.72 2700.0 [1800.0 - 3400.0] 5.16 - 5420.0 25* 6369 25
Leafy vegetable Lettuce, iceberg 1076.43 ± 699.81 917.87 [670.0 - 1240.66] 0.0 - 5994.0 47* 13771 37
Leafy vegetable Lettuce, loose leaf 2020.37 ± 945.69 1977.29 [1368.75 - 2560.0] 0.0 - 6750.0 20* 2761 18
Leafy vegetable Lettuce, romaine 2197.89 ± 1147.77 2198.0 [1203.12 - 3114.04] 0.0 - 4970.0 24* 11068 20
Leafy vegetable Malabar spinach 1034.2 ± 254.33 1100.0 [990.0 - 1100.0] 641.0 - 1340.0 5 23 4
Leafy vegetable Mizuna 2401.74 ± 1512.61 2474.6 [1347.35 - 3165.82] 50.0 - 6356.0 8* 91 7
Leafy vegetable Lamb’s lettuce 2547.99 ± 1029.07 2548.73 [1824.65 - 3260.0] 0.0 - 5130.0 16* 3146 16
Leafy vegetable Mustard greens 2186.07 ± 1571.33 1550.3 [728.28 - 3139.5] 573.0 - 5540.6 13* 148 10
Leafy vegetable New zealand spinach 1339.05 ± 747.66 1210.0 [1007.0 - 1519.0] 504.3 - 3177.0 5* 55 2
Leafy vegetable Purslane 4526.76 ± 1584.6 4666.88 [3505.0 - 5526.33] 183.0 - 9470.0 5* 218 5
Leafy vegetable Radicchio 397.96 ± 441.44 287.5 [123.82 - 550.0] 0.0 - 3280.0 10* 274 8
Leafy vegetable Rappini 1751.5 ± 1300.32 1476.0 [1206.5 - 2800.0] 15.0 - 3260.0 2* 7 1
Leafy vegetable Roselle 380.32 ± 610.83 119.0 [1.95 - 497.38] 1.8 - 1281.5 3 19 2
Leafy vegetable Ruby mustard 2329.05 ± 459.12 2329.05 [2166.72 - 2491.38] 2004.4 - 2653.7 1* 2 1
Leafy vegetable Mustard, unspecific 2267.09 ± 2469.76 1574.9 [24.2 - 4170.9] 0.22 - 5904.3 4* 8 3
Leafy vegetable Kale 889.93 ± 956.86 535.56 [193.12 - 1274.28] 0.0 - 5758.4 29* 1094 22
Leafy vegetable Indian lettuce 1819.92 ± 974.32 1350.0 [1300.0 - 1869.92] 1300.0 - 3279.7 3* 34 2
Leafy vegetable Collards 619.76 ± 984.69 316.6 [129.5 - 739.75] 1.0 - 6886.1 2* 76 6
Leafy vegetable Chrysanthemum greens 3241.43 ± 1050.34 2938.3 [2657.15 - 3674.15] 2376.0 - 4410.0 3 48 3
Leafy vegetable Choy sum 2907.16 ± 1544.64 3123.5 [1511.96 - 4051.75] 110.0 - 6160.0 8* 191 13
Leafy vegetable Chinese spinach 3082.0 ± 1299.57 2714.0 [2000.0 - 4125.0] 1810.0 - 4800.0 5 47 3
Leafy vegetable Chinese cabbages, unspecific 1679.71 ± 1787.06 1167.0 [800.75 - 2102.03] 0.0 - 27749.0 38* 2173 25
Leafy vegetable Chinese cabbage, pak-choi 3007.74 ± 1269.26 3125.0 [2115.2 - 3887.5] 85.5 - 5440.0 20* 283 10
Leafy vegetable Chinese cabbage, napa 2092.96 ± 2055.73 1117.65 [961.72 - 2611.77] 680.0 - 7218.35 7 215 6
Leafy vegetable Cabbage, white 384.39 ± 340.95 313.07 [187.0 - 490.62] 0.0 - 1958.06 20* 487 18
Leafy vegetable Cabbage, savoy 475.02 ± 380.86 404.0 [192.5 - 668.0] 0.0 - 2076.0 13* 687 12
Leafy vegetable Cabbage, red 355.26 ± 421.97 273.8 [128.33 - 419.88] 0.0 - 3274.0 18* 401 15
Leafy vegetable Cabbage, oxheart 898.35 ± 510.74 870.0 [569.0 - 1072.5] 0.0 - 2500.0 1* 108 1
Leafy vegetable Cabbage, conical head 419.69 ± 547.33 308.64 [160.4 - 555.07] 0.05 - 9660.0 2* 920 17
Leafy vegetable Cabbage 934.63 ± 1257.21 476.5 [215.5 - 960.25] 1.9 - 5370.0 83* 4242 39
Leafy vegetable Belgian endive 285.59 ± 281.33 213.29 [112.07 - 365.58] 3.5 - 1465.0 8* 1257 11
Leafy vegetable Beet, leaves 1431.87 ± 1083.35 1260.22 [584.0 - 2027.0] 24.0 - 4845.0 8* 597 11
Leafy vegetable Atriplex 1357.58 ± 729.11 1515.0 [687.25 - 1835.0] 60.0 - 3189.0 2* 28 2
Leafy vegetable Arugula 4191.88 ± 1698.75 4330.0 [3078.0 - 5364.6] 0.13 - 9600.0 35* 8882 35
Leafy vegetable Amaranth 1587.73 ± 1156.55 1345.4 [765.0 - 1883.65] 114.0 - 4339.56 10 95 6
Leafy vegetable Sea beet 1279.16 ± 708.26 1322.0 [618.0 - 1850.0] 60.0 - 2595.1 4* 46 3
Leafy vegetable Spinach 1590.35 ± 1151.45 1435.82 [775.85 - 2258.9] 0.0 - 28867.49 142* 32557 57
Leafy vegetable Spinach, baby leaf 1646.89 ± 1130.88 1550.0 [749.5 - 2336.0] 0.23 - 12627.0 5* 2222 25
Leafy vegetable Sweet potato, vine 689.64 ± 129.9 663.1 [649.4 - 690.7] 545.0 - 900.0 3 18 3
Leafy vegetable Dandelion 1661.58 ± 1363.07 1434.0 [572.83 - 2522.75] 476.32 - 3302.0 3* 29 4
Leafy vegetable Brussels sprouts 42.61 ± 147.0 10.0 [2.3 - 25.0] 0.0 - 1400.0 16* 648 13
Leafy vegetable Watercress 2110.64 ± 1420.02 1613.72 [1261.9 - 2790.0] 1.45 - 6036.63 21* 254 17
Leafy vegetable Wall rocket 4242.55 ± 1734.36 4233.65 [2802.82 - 4989.25] 2441.0 - 6980.0 3* 48 2
Leafy vegetable Endive 1379.54 ± 766.85 1349.17 [775.0 - 1961.46] 0.0 - 4300.0 32* 8933 22
Leafy vegetable Turnip, tops 5213.75 ± 1727.47 5447.5 [4473.0 - 6247.67] 0.0 - 9500.0 2* 344 2
Leafy vegetable Tatsoi 4790.59 ± 1381.57 4840.0 [3752.5 - 5980.0] 3003.54 - 6310.0 4* 15 4
Leafy vegetable Swiss chard 1680.81 ± 1177.46 1562.5 [702.67 - 2415.0] 0.0 - 5395.8 32* 2611 29
Fruit vegetable Wax gourd 414.76 ± 154.25 465.9 [255.0 - 511.3] 190.0 - 635.0 7 133 4
Fruit vegetable Tomato 113.69 ± 397.58 29.7 [10.57 - 69.12] 0.0 - 4590.0 92* 3048 43
Fruit vegetable Squash 367.4 ± 459.94 91.82 [47.0 - 537.45] 24.9 - 1471.0 8 40 6
Fruit vegetable Pumpkin 309.61 ± 397.46 183.06 [75.5 - 398.25] 0.0 - 2470.0 24* 356 19
Fruit vegetable Plum tomato 424.5 ± nan 424.5 [424.5 - 424.5] 424.5 - 424.5 1* 2 1
Fruit vegetable Okra 204.22 ± 253.83 108.5 [59.4 - 233.0] 8.7 - 1000.0 15* 68 9
Fruit vegetable Luffa 199.46 ± 208.52 76.53 [67.39 - 260.0] 40.0 - 690.0 7 73 5
Fruit vegetable Gherkin 499.14 ± 1235.26 99.25 [53.98 - 427.06] 12.5 - 5080.0 10* 138 7
Fruit vegetable Fruit vegetable, mixed, unspecific 317.14 ± 438.93 214.75 [98.25 - 322.77] 2.5 - 1918.0 3* 136 3
Fruit vegetable Cucumber 205.87 ± 216.61 155.5 [74.89 - 261.0] 0.0 - 2745.7 63* 3683 36
Fruit vegetable Courgette 610.64 ± 356.3 590.69 [350.08 - 842.5] 2.5 - 2002.5 27* 733 22
Fruit vegetable Eggplant 279.77 ± 234.99 260.5 [107.5 - 370.5] 0.0 - 1300.0 41* 787 26
Fruit vegetable Cherry tomato 100.17 ± 186.07 31.0 [13.6 - 60.0] 5.0 - 518.0 3* 25 4
Fruit vegetable Bell pepper 264.2 ± 969.61 58.82 [15.0 - 108.25] 0.0 - 6540.0 44* 1396 34
Fruit vegetable Bitter melon 262.4 ± 214.46 267.1 [45.64 - 382.5] 32.95 - 710.0 10 79 5
Fruit vegetable Chilli 70.66 ± 67.98 60.45 [25.2 - 96.45] 0.47 - 316.3 16* 337 16
Flower vegetable Artichoke 131.85 ± 180.8 70.0 [19.5 - 160.5] 0.0 - 664.0 8* 103 11
Flower vegetable Flower vegetable, mixed, unspecific 371.78 ± 278.53 351.75 [163.75 - 621.95] 25.0 - 722.17 2* 9 5
Flower vegetable Cauliflower 188.49 ± 301.74 120.0 [45.9 - 202.0] 0.0 - 2700.0 53* 1621 34
Flower vegetable Broccoli 356.52 ± 462.4 257.75 [110.18 - 441.12] 0.0 - 5600.0 37* 1212 31
Stem & shoot vegetable Chicory 323.31 ± 409.89 227.5 [97.5 - 345.92] 0.0 - 2529.0 12* 333 8
Stem & shoot vegetable Celery 1991.04 ± 1620.67 1690.0 [920.0 - 2900.0] 0.0 - 18148.0 54* 2045 30
Stem & shoot vegetable Kohlrabi 1083.47 ± 552.22 1067.88 [730.25 - 1402.25] 0.47 - 2919.36 19* 1095 17
Stem & shoot vegetable Cardoon 2853.19 ± 955.29 3094.5 [2655.5 - 3461.0] 741.0 - 3691.5 2* 12 1
Stem & shoot vegetable Bamboo shoots 196.15 ± 229.61 130.0 [62.1 - 130.0] 56.67 - 602.0 5 29 4
Stem & shoot vegetable Stem vegetable, mixed, unspecific 2441.0 ± 1852.19 2978.0 [817.0 - 3135.0] 375.0 - 4900.0 2* 5 2
Stem & shoot vegetable Asparagus lettuce 3505.98 ± 3567.75 2154.0 [1300.0 - 3480.22] 1300.0 - 10490.24 5 121 4
Stem & shoot vegetable Asparagus 56.46 ± 97.32 25.0 [8.11 - 74.92] 0.0 - 686.6 19* 487 14
Stem & shoot vegetable Glasswort 1190.0 ± 0.0 1190.0 [1190.0 - 1190.0] 1190.0 - 1190.0 2* 2 1
Stem & shoot vegetable Garden cress 2188.87 ± 1980.56 1967.5 [566.81 - 2585.5] 74.4 - 7260.0 12* 112 8
Stem & shoot vegetable Rhubarb 696.66 ± 700.98 553.34 [171.93 - 931.25] 0.0 - 3630.0 9* 177 9
Tuber vegetable Sweet potato 105.1 ± 89.83 86.45 [36.97 - 150.62] 0.05 - 717.0 16* 866 16
Tuber vegetable Potato 159.59 ± 127.36 145.5 [91.67 - 208.0] 0.0 - 2750.0 103* 10830 43
Tuber vegetable Yam 304.92 ± 246.2 317.9 [73.15 - 445.0] 22.0 - 781.01 9* 34 6
Tuber vegetable Taro 326.51 ± 264.76 258.0 [155.73 - 485.0] 11.0 - 785.67 7 72 5
Legume/seed vegetable Pea, with pods 35.85 ± 27.69 26.1 [17.5 - 58.6] 1.5 - 101.03 1* 28 4
Legume/seed vegetable Pea, fresh 63.77 ± 171.63 14.85 [2.87 - 50.11] 0.0 - 976.0 20* 632 22
Legume/seed vegetable Bean, fresh, mixed, unspecific 398.33 ± 325.31 392.0 [105.15 - 708.36] 0.0 - 794.7 10* 140 7
Legume/seed vegetable Snow pea 10.95 ± 5.93 10.5 [8.75 - 14.25] 0.0 - 18.6 4* 70 3
Legume/seed vegetable Soybean, dry 96.07 ± 84.17 100.0 [54.18 - 115.84] 0.06 - 471.0 5* 60 4
Legume/seed vegetable Soybean, green 14.97 ± 6.03 13.0 [10.0 - 18.0] 9.86 - 24.0 4 59 2
Legume/seed vegetable Sprouts, bean 64.51 ± 84.64 30.5 [12.78 - 67.5] 0.0 - 260.0 8* 41 6
Legume/seed vegetable Sprouts, mung bean 867.55 ± 1660.28 26.0 [13.5 - 551.5] 3.1 - 4410.0 8 81 6
Legume/seed vegetable Legume, fresh, mixed, unspecific 52.98 ± 74.66 0.0 [0.0 - 100.0] 0.0 - 246.67 2* 34 2
Legume/seed vegetable Sprouts, soybean 27.79 ± 21.03 20.0 [15.25 - 36.5] 8.0 - 63.0 5* 111 3
Legume/seed vegetable Sweet corn 84.92 ± 233.28 12.82 [5.5 - 37.53] 0.0 - 1090.7 10* 155 9
Legume/seed vegetable Beans, garden, fresh, green or with pods 433.5 ± 254.81 434.75 [245.88 - 603.15] 0.0 - 1485.0 27* 1428 27
Root vegetable Turnip 824.61 ± 1618.58 307.0 [98.71 - 745.0] 0.08 - 11159.0 32* 644 28
Root vegetable Beetroot 1494.48 ± 1139.73 1242.0 [731.75 - 2002.65] 0.0 - 16478.07 58* 4754 36
Root vegetable Parsley, root 362.3 ± 390.3 209.73 [64.9 - 599.76] 0.47 - 1772.0 3* 117 6
Root vegetable Parsnip 101.3 ± 109.25 60.0 [30.4 - 95.32] 1.0 - 361.68 9* 51 8
Root vegetable Celeriac 425.75 ± 455.41 270.23 [123.7 - 552.89] 0.0 - 2586.67 13* 927 14
Root vegetable Lotus root 52.19 ± 64.42 33.0 [17.0 - 48.0] 0.06 - 162.9 4 42 3
Root vegetable Radish 1522.81 ± 932.01 1399.0 [875.0 - 2100.0] 0.4 - 6260.0 50* 2431 32
Root vegetable Swede 630.28 ± 834.96 394.75 [56.38 - 940.0] 0.0 - 4071.0 7* 82 9
Root vegetable Radish, black 1097.17 ± 509.43 1250.0 [742.25 - 1385.0] 240.0 - 1752.0 4* 84 4
Root vegetable Radish, white 1441.57 ± 753.55 1392.67 [971.36 - 1855.08] 0.47 - 4520.0 14* 943 14
Root vegetable Root vegetable, mixed, unspecific 532.31 ± 594.12 284.0 [105.75 - 779.85] 10.0 - 2280.0 5* 251 9
Root vegetable Salsify 529.66 ± 1312.75 37.44 [12.52 - 189.46] 7.23 - 4225.1 5* 17 6
Root vegetable Salsify, black 1629.78 ± 2918.81 457.0 [92.0 - 730.0] 43.0 - 6826.9 4* 23 4
Root vegetable Cassava root 501.75 ± 288.15 501.75 [399.88 - 603.62] 298.0 - 705.5 2* 4 1
Root vegetable Carrot 166.46 ± 225.38 95.13 [34.97 - 204.72] 0.0 - 3000.0 102* 7338 44
Leafy vegetable Radish, leaf 1413.57 ± 1007.32 1873.0 [495.6 - 2106.0] 179.0 - 2414.27 3* 10 3
Root vegetable Radish, small 1052.66 ± 673.94 928.0 [567.31 - 1296.57] 265.97 - 2920.0 3* 26 3
Bulb vegetable Kurrat 392.33 ± 166.09 415.5 [358.05 - 473.7] 100.0 - 591.0 3* 6 3
Bulb vegetable Garlic 378.81 ± 868.59 100.0 [34.42 - 193.27] 0.0 - 4739.34 26* 239 17
Bulb vegetable Bulb vegetable, mixed, unspecific 82.86 ± 159.5 37.3 [25.4 - 53.36] 0.02 - 784.5 3* 101 7
Bulb vegetable Onion 159.19 ± 399.3 55.39 [13.0 - 111.0] 0.0 - 3828.6 58* 1696 31
Bulb vegetable Onion, dry 100.25 ± 84.36 76.54 [54.75 - 94.02] 35.08 - 266.0 4 26 5
Bulb vegetable Leek 468.73 ± 456.25 394.5 [180.49 - 593.25] 0.0 - 3410.0 47* 1876 26
Bulb vegetable Onion, green 304.72 ± 254.25 296.82 [135.35 - 387.0] 27.68 - 1326.0 17* 212 12
Bulb vegetable Onion, red 47.1 ± 58.3 35.86 [10.0 - 41.66] 1.13 - 146.85 3 9 5
Bulb vegetable Scallion 535.35 ± 494.86 413.48 [149.98 - 677.5] 25.0 - 2071.0 14* 158 15
Bulb vegetable Shallot 302.36 ± 903.5 25.0 [0.0 - 61.48] 0.0 - 3825.0 3* 31 4
Mushroom Mushroom 458.37 ± 1225.31 112.98 [68.45 - 192.51] 0.0 - 7794.3 24* 583 18
Vegetable, processed Beetroot, canned 1007.51 ± 454.89 999.0 [777.96 - 1232.8] 556.93 - 1466.6 3 17 3
Vegetable, processed Beans, canned 66.32 ± 173.63 25.0 [25.0 - 25.0] 12.5 - 740.0 2* 17 2
Vegetable, processed Sauerkraut 188.52 ± 101.61 187.0 [127.5 - 250.5] 0.47 - 472.0 6* 131 5
Vegetable, processed Ginger, pickled 238.97 ± 364.85 49.0 [28.65 - 354.31] 8.3 - 659.61 3 7 2
Vegetable, processed Green beans, canned 180.0 ± 134.35 180.0 [132.5 - 227.5] 85.0 - 275.0 2* 2 2
Vegetable, processed Radish, white, pickled 1373.95 ± 1025.74 924.0 [787.04 - 1735.88] 650.09 - 2547.77 3 11 2
Vegetable, processed Vegetable, dry, mixed, unspecific 1760.39 ± 2866.03 213.67 [106.83 - 2640.58] 0.0 - 5067.5 1* 8 1
Vegetable, processed Spinach, canned 890.0 ± 872.55 730.0 [496.0 - 787.0] 70.0 - 2367.0 5 24 3
Fruits Apple 32.96 ± 111.14 12.16 [1.32 - 28.25] 0.0 - 1370.0 19* 733 21
Fruits Watermelon 96.09 ± 166.95 39.1 [10.18 - 81.3] 0.47 - 882.0 15* 211 11
Fruits Apricot 36.76 ± 105.09 13.18 [1.36 - 41.1] 0.0 - 740.67 6* 75 8
Fruits Avocado 717.93 ± 1499.14 54.0 [10.76 - 100.0] 0.0 - 4746.0 6* 39 7
Fruits Lemon 51.64 ± 90.42 9.33 [1.5 - 50.58] 0.0 - 248.0 4* 36 5
Fruits Lime 4.85 ± 1.91 4.85 [4.18 - 5.52] 3.5 - 6.2 1* 2 1
Fruits Mango 8.84 ± 8.62 7.66 [3.2 - 11.4] 0.0 - 25.0 5* 14 5
Fruits Marula 708.64 ± 666.46 636.0 [168.11 - 1119.86] 1.51 - 1747.0 1* 39 1
Fruits Melon_fruit 204.28 ± 119.94 221.0 [158.3 - 223.0] 44.1 - 375.0 4 44 2
Fruits Melons, unspecific 152.28 ± 177.24 43.78 [29.61 - 340.0] 6.67 - 501.0 3* 34 4
Fruits Nectarine 32.12 ± 20.41 41.8 [12.0 - 47.06] 0.0 - 56.6 5* 43 5
Fruits Banana 127.09 ± 91.87 115.5 [88.58 - 152.25] 0.0 - 444.0 12* 153 11
Fruits Papaya 400.0 ± 519.62 100.0 [100.0 - 550.0] 100.0 - 1000.0 2* 3 1
Fruits Peach 17.68 ± 20.23 10.0 [1.33 - 25.17] 0.65 - 74.9 8* 141 9
Fruits Pear 37.18 ± 60.12 13.66 [1.5 - 49.58] 0.0 - 452.0 12* 470 12
Fruits Pineapple 17.67 ± 12.22 21.38 [9.25 - 25.0] 0.0 - 31.83 3* 15 4
Fruits Plum 13.28 ± 21.36 4.74 [1.45 - 19.45] 0.0 - 127.0 6* 97 8
Fruits Pomegranate 42.41 ± 82.23 4.0 [2.5 - 18.75] 0.0 - 255.0 3* 37 3
Fruits Raspberry 22.72 ± 41.66 4.04 [3.21 - 9.26] 0.08 - 97.0 3* 23 4
Fruits Strawberry 95.82 ± 59.83 96.5 [44.59 - 125.7] 0.0 - 300.0 16* 258 15
Fruits Sultana 54.72 ± 42.85 46.4 [37.13 - 65.34] 0.0 - 245.0 3* 40 4
Fruits Kiwi 23.85 ± 26.91 14.1 [1.32 - 45.6] 0.0 - 96.5 5* 57 6
Fruits Orange 20.76 ± 24.76 13.0 [1.32 - 31.8] 0.0 - 132.0 13* 95 12
Fruits Blueberry 9.03 ± 4.41 10.9 [7.45 - 11.55] 4.0 - 12.2 3 32 3
Fruits Citrus 33.89 ± 40.95 27.0 [18.7 - 43.6] 1.32 - 222.86 2* 43 2
Fruits Grape 42.9 ± 144.46 9.65 [0.0 - 28.48] 0.0 - 1290.0 11* 263 13
Fruits Clementine 18.62 ± 34.25 1.5 [1.5 - 18.62] 1.5 - 70.0 1* 4 2
Fruits Fruit, mixed, unspecific 459.62 ± 890.97 18.95 [5.25 - 244.0] 2.5 - 2784.0 6* 450 9
Fruits Cherry 44.06 ± 75.79 13.35 [5.75 - 35.05] 1.5 - 212.0 3* 34 4
Fruit, processed Pineapple, canned 3.97 ± 2.79 3.4 [2.45 - 5.2] 1.5 - 7.0 3* 14 3
Fruit, processed Pear, canned 168.93 ± 67.89 140.95 [129.74 - 206.58] 102.86 - 266.08 3 165 1
Fruit, processed Apple, canned 87.98 ± 92.06 46.5 [10.0 - 149.53] 10.0 - 301.22 3* 93 2
Nuts Nuts, mixed, unspecific 58.03 ± 64.33 38.0 [22.05 - 84.0] 6.1 - 130.0 3* 3 3
Nuts Sunflower seed 16.58 ± 24.53 10.53 [1.42 - 18.54] 0.1 - 124.9 1* 30 1
Nuts Almond 101.68 ± 158.88 16.25 [10.03 - 150.63] 3.8 - 285.0 3 23 3
Herbs Chive 305.5 ± 529.78 117.0 [17.5 - 361.0] 0.0 - 4901.0 11* 415 10
Herbs Fennel 1096.4 ± 743.54 841.0 [590.0 - 1572.25] 40.0 - 3278.0 15* 348 15
Herbs Basil 2263.85 ± 1523.29 1872.0 [1121.0 - 3187.0] 43.0 - 6451.5 17* 229 15
Herbs Basil, dry 3818.67 ± 3286.63 5316.0 [2683.0 - 5703.0] 50.0 - 6090.0 1* 3 1
Herbs Coriander 1474.7 ± 1262.27 1047.2 [398.43 - 2407.5] 0.33 - 4273.0 22* 270 11
Herbs Dill 1457.98 ± 1571.18 723.0 [296.06 - 2247.69] 5.0 - 7200.0 24* 309 15
Herbs Fumitory 903.92 ± 1017.11 603.24 [86.96 - 1336.75] 31.83 - 2431.0 3 18 1
Herbs Savory 2184.31 ± 2289.89 1633.33 [71.0 - 4490.0] 37.2 - 4690.0 3* 7 3
Herbs Garlic chive 1434.59 ± 1659.07 1060.0 [432.5 - 1568.18] 140.0 - 5828.0 7 127 4
Herbs Borage 1732.91 ± 1171.76 1786.0 [672.75 - 2512.0] 80.0 - 3968.8 4* 50 3
Herbs Sorrel 580.79 ± 497.99 475.02 [405.26 - 604.53] 5.0 - 1500.0 5* 12 6
Herbs Celery, chinese 1887.62 ± 1080.48 1522.0 [1283.75 - 2875.0] 412.0 - 3400.0 5 104 4
Herbs Chervil 3036.51 ± 1707.97 3269.0 [2097.5 - 4200.0] 0.0 - 5446.0 2* 40 2
Herbs Mint 1055.76 ± 969.43 756.33 [309.67 - 1487.0] 26.15 - 3841.76 16* 98 11
Herbs Herbs, fresh, mixed 1678.08 ± 1103.73 1516.5 [960.4 - 2197.5] 198.0 - 3562.0 4* 61 4
Herbs Sage 662.75 ± 185.78 660.0 [604.5 - 718.25] 438.0 - 893.0 3* 4 3
Herbs Herbs, dry, mixed 2090.5 ± 2921.06 2090.5 [1057.75 - 3123.25] 25.0 - 4156.0 1* 2 1
Herbs Tarragon 485.9 ± 1248.71 139.0 [42.05 - 143.55] 26.0 - 4240.0 7 51 2
Herbs Lemon grass 3.31 ± 6.57 0.0 [0.0 - 1.56] 0.0 - 15.0 3* 5 3
Herbs Rosemary 345.67 ± 216.76 427.0 [263.5 - 468.5] 100.0 - 510.0 2* 3 2
Herbs Herbs, mixed, unspecific 1235.64 ± 840.29 1093.0 [635.0 - 1621.5] 25.0 - 6367.0 1* 203 6
Herbs Parsley 1553.88 ± 1335.9 1234.5 [479.0 - 2301.25] 0.0 - 6806.0 49* 1740 28
Herbs Peppermint 1452.25 ± 419.17 1521.0 [1226.75 - 1746.5] 917.0 - 1850.0 2* 4 2
Herbs Thyme 757.26 ± 1027.96 469.0 [265.0 - 627.0] 165.0 - 4290.0 4* 17 5
Pulses Lentil, dry 52.73 ± 30.72 57.41 [36.62 - 66.6] 0.0 - 113.0 6* 77 5
Pulses Faba bean, dry 246.33 ± 225.86 237.0 [45.75 - 441.0] 5.0 - 508.0 5 63 5
Pulses Common bean, dry 178.58 ± 255.32 88.0 [12.8 - 171.0] 1.0 - 1145.0 9* 193 8
Pulses Pea, dry 62.37 ± 80.98 42.76 [28.1 - 62.68] 5.4 - 375.0 3* 36 3
Pulses Chickpea, dry 109.0 ± 146.86 57.0 [18.75 - 147.25] 0.0 - 322.0 4* 35 3
Edible flowers Edible flowers 1594.83 ± 740.93 1858.5 [1256.75 - 2050.75] 350.0 - 2331.0 1* 6 1
Spices Turmeric 209.07 ± 394.02 17.03 [13.3 - 212.8] 2.22 - 800.0 3* 6 2
Spices Coriander seed 1825.6 ± 1124.78 1825.0 [1031.75 - 2317.5] 100.0 - 4002.0 2* 11 3
Spices Mustard seed 1.0 ± 0.0 1.0 [1.0 - 1.0] 1.0 - 1.0 2* 2 1
Spices Fenugreek 1359.74 ± 2009.09 534.67 [151.07 - 1700.0] 2.0 - 6743.0 14 111 4
Spices Ginger 1151.98 ± 667.1 1159.15 [835.0 - 1451.85] 70.0 - 2659.0 9* 59 7
Spices Spice, mixed, unspecific 547.0 ± 838.75 90.0 [63.0 - 802.5] 36.0 - 1515.0 3* 4 3
Condiments Tomato sauce 1552.76 ± 5733.15 20.2 [13.6 - 26.15] 1.0 - 21471.96 6* 20 5
Condiments Savoury sauce 598.5 ± 370.15 717.0 [509.0 - 826.0] 0.5 - 940.0 2* 5 1
Condiments Vinegar 4.51 ± 1.8 3.66 [3.48 - 5.12] 3.3 - 6.58 3 30 2
Cereals Wheat flour 360.19 ± 720.46 25.0 [15.12 - 26.99] 3.4 - 1812.0 3* 12 5
Cereals Oat 15.08 ± 19.52 2.7 [2.7 - 23.8] 0.6 - 45.6 2* 5 1
Cereals Wheat 35.51 ± 41.1 16.3 [6.4 - 45.5] 0.0 - 150.7 6* 86 6
Cereals Barley 32.12 ± 111.14 7.0 [2.12 - 18.27] 0.25 - 596.0 4* 48 4
Cereals Rye 18.77 ± 15.96 11.2 [9.6 - 24.15] 8.0 - 37.1 1* 3 1
Cereals Rice 40.58 ± 43.27 35.6 [17.88 - 52.75] 0.47 - 243.0 11* 131 8
Cereals Buckwheat 15.75 ± 4.73 14.23 [13.85 - 19.0] 9.8 - 21.88 3* 125 3
Cereals Cereal, mixed, unspecific 21.37 ± 73.25 10.0 [4.9 - 24.0] 0.04 - 1119.0 7* 380 10
Cereals Maize 39.75 ± 169.09 10.2 [1.0 - 25.03] 0.0 - 1180.0 3* 48 4
Algae Seaweed 2416.0 ± 1406.79 3100.0 [1949.0 - 3225.0] 798.0 - 3350.0 2* 3 3
Eggs Eggs, chicken 30.71 ± 119.68 3.1 [1.79 - 6.3] 0.55 - 539.0 6* 185 6
Red meat Horse 39.82 ± 72.31 9.8 [6.98 - 17.95] 5.6 - 187.0 5* 119 2
Red meat Beef and veal 24.63 ± 40.58 10.0 [8.5 - 19.35] 0.92 - 223.0 16* 236 15
Red meat Lamb and mutton 55.94 ± 48.81 45.56 [22.37 - 72.67] 7.51 - 148.43 7* 27 7
Red meat Mgm 62.46 ± 53.47 53.0 [26.55 - 72.95] 1.0 - 254.0 3* 33 4
Red meat Pork 45.56 ± 88.4 26.4 [16.0 - 40.0] 1.07 - 1146.0 14* 765 11
Red meat Red meat, minced, mixed, unspecific 35.89 ± 24.37 35.1 [17.83 - 48.5] 3.72 - 93.7 12 1139 10
